Temple Hills Homes for Sale in MD |
| Average Listing Price | $171,179 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20748 | $168,043 | $117 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $187,321 | $100 |
| Basement | $196,587 | $103 |
| Short Sale | $140,748 | $85 |
| Price Reduced | $156,569 | $107 |
| Foreclosure | $124,517 | $72 |
| Single Story | $83,091 | $59 |
| Pool | $191,797 | $53 |
| New Listings | $121,100 | $111 |
| Tlc | $118,614 | $86 |
| Cul De Sac | $181,385 | $94 |
| Ranch | $170,675 | $92 |
| Custom Built | $246,200 | $94 |
![]() |
Stephanie Page |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: stephaniepage64@gmail.com Direct: 301-775-7588 Toll Free: 866-992-2884 Office : 240-737-2884 |
| Search Temple Hills Real Estate: | Temple Hills Homes for Sale | Temple Hills Foreclosures | Schools in Temple Hills MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.